|
|
| Brand Name: | HENGFENG |
| Model Number: | PAM |
| MOQ: | 1MT |
| Price: | $1000-$2500 |
| Delivery Time: | 7-15DAYS AFTER PO |
| Payment Terms: | T/T,L/C,D/A,D/P |
Nonionic Polyacrylamide Flocculant Used in Textile Dyeing Wastewater
Textile Dyeing Wastewater Treatment Flocculant Powder Chemical Polyacrylamide Flocculant Nonionic Water Purifier
| Parameter | Anionic Polyacrylamide Powder | Cationic Polyacrylamide Powder | Nonionic Polyacrylamide Powder |
|---|---|---|---|
| Appearance | White Powder | White Powder | White Powder |
| Application | Sewage/Water Treatment | Sewage/Water Treatment | Sewage/Water Treatment |
| Ionic Charge | Anionic | Cationic | Nonionic |
| Molecular Weight | 5-27 Million | 6-15 Million | 5-12 Million |
| Ion/Hydrolysis Degree | 10%-90% | 5%-80% | <5% |
| Solid Content | ≥90% | ≥90% | ≥90% |
| Particle Size | 20-80 Mesh | 20-80 Mesh | 20-80 Mesh |
| Dissolving Time | ≤45 minutes | <60 Minutes | <90 Minutes |
| Parameter | Anionic Polyacrylamide Emulsion | Cationic Polyacrylamide Emulsion | Nonionic Polyacrylamide Emulsion |
|---|---|---|---|
| Appearance | Milky to light yellow emulsion | Milky to light yellow emulsion | Milky to light yellow emulsion |
| Application | Sewage/Water Treatment | Sewage/Water Treatment | Sewage/Water Treatment |
| Ionic Charge | Anionic | Cationic | Nonionic |
| Molecular Weight | High-Very High | High-Very High | High-Very High |
| Ion/Hydrolysis Degree | High-Very High | High-Very High | High-Very High |
| Solid Content | 25%-50% | 25%-50% | 25%-50% |
| Dissolving Time | ≤10 minutes | ≤10 minutes | ≤10 minutes |
Polyacrylamide has excellent flocculation properties in water treatment applications. It facilitates rapid solid-liquid separation and accelerates sedimentation processes, significantly improving water quality.
For wastewater treatment, polyacrylamide works effectively in combination with polyaluminum chloride (PAC). This synergistic approach efficiently removes various contaminants including:
The combined use of polyacrylamide with PAC also results in significant dosage reduction, making the treatment process more cost-effective.